Cable | OD | Ohms | AMPS | Volts |
---|---|---|---|---|
RG142 | 0.195″ | 50 | 7A | 1900V |
RG8A/U | 0.405″ | 50 | 8A | 5000V |
RG393/U | 0.390″ | 50 | 10A | 5000V |
RG1675 | 0.246″ | 50 | 14A | 2900V |
Cable | Insulator | Temp | Conductor OD | RF/DC Recommended Max Power |
---|---|---|---|---|
RG142 | TFE | -55 to +200 °C | 0.037″ Solid | 500RF 1000DC |
RG8A/U | Polyethylene | -40 to +80 °C | 0.0855″ Stranded 7x | 500RF 5000DC |
RG393/U | TFE | -55 to +200 °C | 0.0936″ Stranded 7x | 1000RF 7000DC |
RG1675 | TFE | -70 to +200 °C | 0.065″ Solid | 1500RF 9000DC |
The maximum continuous current rating for an electronic cable is limited by center conductor size, number of conductors contained within the cable, maximum temperature rating of the cable, and environmental conditions such as ambient temperature and air flow.
The recommended power is to be used as a guide. Other process variables, such as cable length, operating temperature, and duty cycle, can greatly effect ratings. Please consult Angstrom Sciences, Inc. for further recommendations.